Function
● 40 channel DWDM optical signal multiplexed into one fiber
● 40 channel optical signal de-multiplexer to single-wavelength signals
Highlight
● 40 Channel Multiplexer and Demultiplexer (MUX & DEMUX)
● Plug and play: requires no configuration
● Green product: completely passive, needs no power and no cooling
● Low insertion loss, insertion loss ≤6dB, typ 4.5dB
● Uniform insertion loss variation over the 40-channels - less than 1dB (typical 0.6dB)per MUX or DEMUX
● High channel isolation
Adjacent isolation ≥25dB
Non-adjacent isolation ≥35dB
● High reliability, MTBF of 100 years
Performance Parameter
Parameter | Note | Specification | Unit | |
Min. | Max. | |||
Channels | 40 | Ch | ||
Channel Spacing | 100 | GHz | ||
Reference Pass-band | Relative to ITU Grid | ± 0.1 | nm | |
ITU Frequency | On ITU grid in C-band | 196.0 | 192.1 | THz |
ITU Wavelength | On ITU grid in C-band | 1530.33 | 1561.42 | nm |
Center Frequency Accuracy | Maximum of the absolute deviation of the 3 dB center wavelength from ITU grid over all channels | -0.05 | +0.05 | nm |
Insertion Loss | Maximum of the insertion loss across the ITU pass-band over all channels | 6.0 | dB | |
Insertion Loss Uniformity | Maximum insertion loss variance across all channels | 1.0 | dB | |
Ripple | Maximum of the loss variance across the ITU pass-band over all channels | 0.75 | dB | |
1dB Bandwidth | 1dB from min Insertion Loss, full width, average polarization | 0.36 | nm | |
3dB Bandwidth | 3 dB from min Insertion Loss, full width, average polarization | 0.51 | nm | |
Adjacent Channel Isolation | Ratio of peak transmission to the maximum transmission over both adjacent pass-bands | 25 | dB | |
Non-Adjacent Channel Isolation | Ratio of peak transmission in channel pass-bands to maximum transmission over all non-adjacent pass-bands | 35 | dB | |
Total Crosstalk | Ratio of power in channel to power in all other pass-bands | 21 | dB | |
Polarization Dependent Loss | Maximum ratio of transmissions over all polarization states, over the ITU pass-band | 0.5 | dB | |
Return Loss | 45 | dB | ||
Polarization Mode Delay (PMD) | In Reference Passband over all channels | 0.5 | ps | |
Chromatic Dispersion | In Reference Passband over all channels | -20 | 20 | ps/nm |
Size | AAWG40 Module | 191 (W) x 253 (D) x 41 (H) | mm | |
Environment | Operating Temperature | -10℃~+60 | ℃ | |
Storage Temperature | -40℃~+85 | ℃ | ||
Relative Humidity | 5%~95% Non-condensing |
תגיות פופולריות: 40ch dwdm mux/demux(aawg), China, manufacturers, suppliers, factory, customized, buy, price, bulk, compatible brand